An Act clarifying participation in athletic safety programs
Filed by Patricia A. Haddad · 2 cosponsors · 188th General Court · the legislature's own page
H1982 · Bill · docket HD44
9 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2013-01-22 | House | Referred to the committee on Public Health |
| 2013-01-22 | Senate | Senate concurred |
| 2013-08-12 | Joint | Hearing scheduled for 09/10/2013 from 10:00 AM-01:00 PM in A-1 |
| 2013-11-21 | House | Accompanied by S1077 |
| 2013-11-21 | House | Reported favorably by committee and referred to the committee on Health Care Financing |
| 2014-05-21 | House | Committee recommended bill ought to pass with an amendment, substituting therefor a bill with the same title, see H4097 |
| 2014-05-21 | House | Referred to the committee on House Steering, Policy and Scheduling with the amendment previously recommended pending |
| 2014-05-27 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting for a second reading with the amendment pending |
| 2015-01-06 | House | No further action taken |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2013-09-10 | Public Health (J) | A-2, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.