for local tax transparency
Filed by Jay R. Kaufman · 10 cosponsors · 188th General Court · the legislature's own page
H2631 · Bill · docket HD696
10 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2013-01-22 | House | Referred to the committee on Revenue |
| 2013-01-22 | Senate | Senate concurred |
| 2013-04-29 | Joint | Hearing scheduled for 04/02/2013 from 10:30 AM-05:00 PM in B-2 |
| 2013-05-09 | House | Bill reported favorably by committee and referred to the committee on House Ways and Means |
| 2014-11-03 | House | Committee recommends ought to pass with an amendment, substituting therefor a bill with the same title, see H4519 |
| 2014-11-03 | House | Referred to the House committee on Steering, Policy and Scheduling with the amendment pending |
| 2014-11-03 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting for a second reading with the amendment pending |
| 2014-11-03 | House | Rules suspended |
| 2014-11-03 | House | Read second, amended (as recommended by the committee on House Ways and Means |
| 2014-11-03 | House | New draft substituted, see H4519 |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2013-04-02 | Revenue (J) | A-2, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.