Became Chapter 13 of the Acts of 2013.
| Date | Branch | Action |
|---|---|---|
| 2013-03-07 | House | Referred to the committee on House Rules, reported, referred to the committee on Joint Rules, reported, rules suspended and referred to the committee on the Judiciary |
| 2013-03-14 | Senate | Senate concurred |
| 2013-03-18 | House | Bill reported favorably by committee and referred to the House committee on Steering, Policy and Scheduling |
| 2013-03-21 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2013-03-21 | House | Rules suspended |
| 2013-03-21 | House | Read second, ordered to a third reading, rules suspended, read third and passed to be engrossed |
| 2013-03-28 | Senate | Read and referred to the committee on Senate Ways and Means |
| 2013-04-25 | Senate | Committee recommeded ought to pass with an amendment, inserting in place thereof the text of S1777 |
| 2013-04-25 | Senate | Rules suspended |
| 2013-04-25 | Senate | Read second |
| 2013-04-25 | Senate | Amended by striking out all after the enacting clause and inserting in place thereof the text of S1777 |
| 2013-04-25 | Senate | Ordered to a third reading |
| 2013-04-25 | Senate | Read third and passed to be engrossed |
| 2013-04-29 | House | Referred to the committee on Bills in the Third Reading |
| 2013-05-02 | House | House concurred in the Senate amendment |
| 2013-05-06 | House | Emergency preamble adopted |
| 2013-05-09 | House | Enacted |
| 2013-05-09 | Senate | Emergency preamble adopted |
| 2013-05-09 | Senate | Enacted and laid before the Governor |
| 2013-05-13 | Executive | Signed by the Governor, Chapter 13 of the Acts of 2013 |
| Action | Committee |
|---|---|
| Favorable | Judiciary (J) |
| Suspend Rules | Rules (H) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Favorable with Amendment | Ways and Means (S) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.