Became Chapter 80 of the Acts of 2014.
| Date | Branch | Action |
|---|---|---|
| 2013-10-31 | House | Referred to the committee on House Rules |
| 2013-11-14 | House | Reported, referred to the committee on Joint Rules, reported, rules suspended and referred to the committee on Municipalities and Regional Government |
| 2013-11-18 | Senate | Senate concurred |
| 2013-12-05 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2014-01-02 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2014-01-02 | House | Rules suspended |
| 2014-01-02 | House | Read second and ordered to a third reading |
| 2014-02-20 | House | Read third, amended and passed to be engrossed |
| 2014-02-24 | Senate | Read and placed in the Orders of the Day for the next session |
| 2014-03-06 | Senate | Read second and ordered to a third reading |
| 2014-04-10 | Senate | Taken out of the Orders of the Day |
| 2014-04-10 | Senate | Read third and passed to be engrossed |
| 2014-04-14 | Senate | Enacted and laid before the Governor |
| 2014-04-14 | House | Enacted |
| 2014-04-18 | Executive | Signed by the Governor, Chapter 80 of the Acts of 2014 |
| Action | Committee |
|---|---|
| Favorable | Municipalities and Regional Government (J) |
| Suspend Rules | Rules (H) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Correctly Drawn | Bills in the Third Reading (S) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.