relative to the appointment of special police officers in the city of Newton
Filed by Kay Khan · 4 cosponsors · 188th General Court · the legislature's own page
Became Chapter 96 of the Acts of 2014.
H3864 · Bill · docket HD4053
14 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2014-01-21 | House | Referred to the committee on Public Service |
| 2014-01-23 | Senate | Senate concurred |
| 2014-02-21 | Joint | Hearing scheduled for 02/24/2014 from 01:00 PM-03:00 PM in A-1 |
| 2014-03-10 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2014-03-25 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting for a second reading |
| 2014-03-26 | House | Read second and ordered to a third reading |
| 2014-04-03 | House | Read third (title changed) and passed to be engrossed |
| 2014-04-07 | Senate | Read; and placed in the Orders of the Day for the next session |
| 2014-04-17 | Senate | Read second and ordered to a third reading |
| 2014-04-28 | Senate | Taken out of the Orders of the Day |
| 2014-04-28 | Senate | Read third and passed to be engrossed |
| 2014-04-29 | House | Enacted |
| 2014-05-01 | Senate | Enacted and laid before the Governor |
| 2014-05-07 | Executive | Signed by the Governor, Chapter 96 of the Acts of 2014 |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2014-02-24 | Public Service (J) | A-2, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.