Became Chapter 334 of the Acts of 2014.
| Date | Branch | Action |
|---|---|---|
| 2014-01-27 | House | Referred to the committee on House Rules |
| 2014-02-12 | House | Reported, referred to the committee on Joint Rules, reported, rules suspended and referred to the committee on Public Service |
| 2014-02-13 | Senate | Senate concurred |
| 2014-02-24 | House | Committee recommended ought to pass and referred to the committee on House Steering, Policy and Scheduling |
| 2014-02-24 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2014-02-24 | House | Rules suspended |
| 2014-02-24 | House | Read second and ordered to a third reading |
| 2014-02-26 | House | Read third and passed to be engrossed |
| 2014-02-27 | Senate | Read; and referred to the committee on Senate Ways and Means |
| 2014-09-15 | Senate | Committee recommended ought to pass |
| 2014-09-15 | Senate | Rules suspended |
| 2014-09-15 | Senate | Read second, ordered to a third reading, read third and passed to be engrossed |
| 2014-09-18 | House | Emergency preamble adopted |
| 2014-09-18 | Senate | Emergency preamble adopted |
| 2014-09-22 | Senate | Enacted and laid before the Governor |
| 2014-09-22 | House | Enacted |
| 2014-10-01 | Executive | Signed by the Governor, Chapter 334 of the Acts of 2014 |
| Action | Committee |
|---|---|
| Favorable | Public Service (J) |
| Suspend Rules | Rules (H) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Favorable | Ways and Means (S) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.