Became Chapter 95 of the Acts of 2014.
| Date | Branch | Action |
|---|---|---|
| 2014-03-12 | House | Referred to the committee on House Rules, reported, referred to the committee on Joint Rules, reported, rules suspended and referred to the committee on the Public Service |
| 2014-03-13 | Senate | Senate concurred |
| 2014-03-20 | House | Reported favorably by committee and referred to the committee on Health Care Financing |
| 2014-04-03 | House | Committee recommended bill ought to pass and referred to the committee on House Steering, Policy and Scheduling |
| 2014-04-03 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2014-04-03 | House | Read second and ordered to a third reading |
| 2014-04-03 | House | Rules suspended |
| 2014-04-07 | House | Read third and passed to be engrossed |
| 2014-04-10 | Senate | Read; and referred to the committee on Senate Ethics and Rules |
| 2014-04-17 | Senate | Committee reported that the matter be placed in the Orders of the Day for the next session |
| 2014-04-17 | Senate | Rules suspended |
| 2014-04-17 | Senate | Read second, ordered to a third reading, read third and passed to be engrossed |
| 2014-04-22 | House | Rules suspended |
| 2014-04-22 | House | Amendment adopted |
| 2014-04-24 | Senate | Senate concurred |
| 2014-04-24 | Senate | Rules suspended |
| 2014-04-24 | Senate | Senate concurred in the House amendment |
| 2014-04-28 | House | Enacted |
| 2014-04-28 | Senate | Enacted and laid before the Governor |
| 2014-05-07 | Executive | Signed by the Governor, Chapter 95 of the Acts of 2014 |
| Action | Committee |
|---|---|
| Favorable | Public Service (J) |
| Suspend Rules | Rules (H) |
| Favorable | Health Care Financing (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Place in OD | Ethics and Rules (S) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.