Became Chapter 70 of the Acts of 2014.
| Date | Branch | Action |
|---|---|---|
| 2014-04-02 | House | Substituted for H4002 |
| 2014-04-02 | House | Passed to be engrossed - 149 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 308) |
| 2014-04-03 | Senate | Read |
| 2014-04-03 | Senate | Rules suspended |
| 2014-04-03 | Senate | Read second and ordered to a third reading |
| 2014-04-03 | Senate | Read third (title changed) |
| 2014-04-03 | Senate | Passed to be engrossed - Roll Call #282 [YEAS 39 - NAYS 0] |
| 2014-04-07 | House | Emergency preamble adopted |
| 2014-04-07 | Senate | Emergency preamble adopted |
| 2014-04-07 | House | Enacted |
| 2014-04-07 | Senate | Enacted and laid before the Governor |
| 2014-04-10 | Executive | Signed by the Governor, Chapter 70 of the Acts of 2014 |
| When | Chamber | Roll call | Question | Tally |
|---|---|---|---|---|
| 2014-04-03 15:29 | Senate | No. 282 | Passed to be engrossed - Roll Call #282 [YEAS 39 - NAYS 0] | 39–0 |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.