An Act relative to health insurance benefits for elected officials in the town of Andover
Filed by Frank A. Moran · 2 cosponsors · 188th General Court · the legislature's own page
H4173 · Bill · docket HD4303
12 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2014-06-10 | House | Referred to the committee on Public Service |
| 2014-06-12 | Senate | Senate concurred |
| 2014-09-29 | House | Committee recommended ought NOT to pass (under Joint Rule 10) |
| 2014-09-29 | House | Rules suspended |
| 2014-09-29 | House | Recommitted to the committee on Public Service |
| 2014-10-02 | House | Reported favorably by committee and referred to the committee on Health Care Financing |
| 2014-10-30 | House | Committee recommended bill ought to pass and referred to the committee on House Steering, Policy and Scheduling |
| 2014-11-13 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2014-11-13 | House | Rules suspended |
| 2014-12-08 | House | Read third, amended and passed to be engrossed |
| 2014-12-11 | Senate | Read and placed in the Orders of the Day for the next session |
| 2015-01-06 | Senate | No further action taken |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.