An Act regulating sewer betterment assessments in the Commonwealth
Filed by Timothy R. Madden · 188th General Court · the legislature's own page
H4204 · Bill · docket HD4187
9 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2014-04-02 | House | Referred to the committee on House Rules |
| 2014-06-16 | House | Reported, referred to the committee on Joint Rules, reported, rules suspended and referred to the committee on Revenue |
| 2014-06-19 | Senate | Senate concurred |
| 2014-06-24 | Joint | Hearing scheduled for 07/01/2014 from 10:30 AM-11:30 AM in A-2 |
| 2014-07-07 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2014-07-28 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting for a second reading |
| 2014-07-30 | House | Rules suspended |
| 2014-07-30 | House | Read second and ordered to a third reading |
| 2015-01-06 | House | No further action taken |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2014-07-01 | Revenue (J) | A-2, 24 Beacon Street, Boston | Completed |
Committee actions
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.