Became Chapter 437 of the Acts of 2014.
| Date | Branch | Action |
|---|---|---|
| 2014-06-25 | House | Referred to the committee on House Rules |
| 2014-06-30 | House | Reported, referred to the committee on Joint Rules, reported, rules suspended and referred to the committee on Public Service |
| 2014-07-01 | Senate | Senate concurred |
| 2014-09-29 | House | Committee recommended ought NOT to pass (under Joint Rule 10) |
| 2014-09-29 | House | Rules suspended |
| 2014-09-29 | House | Recommitted to the committee on Public Service |
| 2014-10-02 | House | Bill reported favorably by committee and referred to the committee on House Ways and Means |
| 2014-11-24 | House | Committee recommended ought to pass and referred to the committee on House Steering, Policy and Scheduling |
| 2014-11-24 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2014-11-24 | House | Read second and ordered to a third reading |
| 2014-11-24 | House | Rules suspended |
| 2014-12-18 | House | Read third and passed to be engrossed |
| 2014-12-24 | Senate | Rules suspended, read second, ordered to a third reading, read third and passed to be engrossed |
| 2014-12-29 | House | Enacted |
| 2014-12-29 | Senate | Enacted and laid before the Governor |
| 2015-01-02 | Executive | Signed by the Governor, Chapter 437 of the Acts of 2014 |
| Action | Committee |
|---|---|
| Favorable | Public Service (J) |
| Suspend Rules | Rules (H) |
| Favorable | Ways and Means (H) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.