An Act relative to local housing authorities
Reported by Local Housing Authorities · 188th General Court · the legislature's own page
Became Chapter 235 of the Acts of 2014.
H4374 · Bill
9 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2014-07-30 | House | Reported by committee of conference, see H4316 |
| 2014-07-30 | House | Referred to the committee on House Steering, Policy and Scheduling |
| 2014-07-31 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting, the question being on acceptance |
| 2014-07-31 | House | Rules suspended |
| 2014-07-31 | House | Committee of conference report accepted |
| 2014-07-31 | Senate | Committee of conference report accepted, in concurrence - see Roll Call #465 [Yeas 40 - Nays 0] |
| 2014-07-31 | House | Enacted - 150 YEAS to 4 NAYS (See YEA and NAY in Supplement, No. 481) |
| 2014-07-31 | Senate | Enacted and laid before the Governor |
| 2014-08-06 | Executive | Signed by the Governor, Chapter 235 of the Acts of 2014 |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2014-07-31 16:17 | Senate | No. 465 | Committee of conference report accepted, in concurrence - see Roll Call #465 [Yeas 40 - Nays 0] | 40–0 |
Committee actions
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.