Became Chapter 377 of the Acts of 2014.
| Date | Branch | Action |
|---|---|---|
| 2014-08-28 | House | Referred to the committee on Municipalities and Regional Government |
| 2014-09-02 | Senate | Senate concurred |
| 2014-09-25 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2014-10-02 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2014-10-02 | House | Read second and ordered to a third reading |
| 2014-10-02 | House | Rules suspended |
| 2014-10-27 | House | Read third and passed to be engrossed |
| 2014-10-30 | Senate | Read and placed in the Orders of the Day for the next session |
| 2014-11-06 | Senate | Taken out of the Orders of the Day |
| 2014-11-06 | Senate | Read second, ordered to a third reading, read third and passed to be engrossed |
| 2014-11-10 | House | Enacted |
| 2014-11-10 | Senate | Enacted and laid before the Governor |
| 2014-11-14 | Executive | Signed by the Governor, Chapter 377 of the Acts of 2014 |
| Action | Committee |
|---|---|
| Favorable | Municipalities and Regional Government (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.