An Act relative to boat excise tax revenue for the Mattapoisett Waterfront
Filed by William M. Straus · 1 cosponsor · 188th General Court · the legislature's own page
H4535 · Bill · docket HD4540
13 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2014-11-20 | House | Referred to the committee on Revenue |
| 2014-11-24 | Senate | Senate concurred |
| 2014-11-25 | Joint | Hearing scheduled for 12/02/2014 from 10:30 AM-11:30 AM in B-1 |
| 2014-12-11 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2014-12-11 | House | Read second and ordered to a third reading |
| 2014-12-11 | House | Rules suspended |
| 2014-12-18 | House | Read third and passed to be engrossed |
| 2014-12-22 | Senate | Read and placed in the Orders of the Day for the next session |
| 2015-01-06 | Senate | Taken out of the Orders of the Day |
| 2015-01-06 | Senate | Read second, ordered to a third reading, read third and passed to be engrossed |
| 2015-01-06 | House | Enacted |
| 2015-01-06 | Senate | Enacted and laid before the Governor |
| 2015-01-07 | Executive | Signed by the Governor, Chapter 457 of the Acts of 2014 |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2014-12-02 | Revenue (J) | B-1, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.