An Act relative to protecting against the transmission of Pertussis
Filed by Michael J. Rodrigues · 188th General Court · the legislature's own page
S1093 · Bill · docket SD307
13 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2013-01-22 | Senate | Referred to the committee on Public Health |
| 2013-01-22 | House | House concurred |
| 2013-05-13 | Joint | Hearing scheduled for 06/04/2013 from 01:00 PM-05:00 PM in B-2 |
| 2013-10-03 | Senate | Bill reported favorably by committee and referred to the committee on Health Care Financing |
| 2014-04-22 | Senate | Committee recommended ought to pass with an amendment and referred to the committee on Senate Ethics and Rules |
| 2014-07-29 | Senate | Committee reported that the matter be placed in the Orders of the Day for the next session |
| 2014-07-29 | Senate | Rules suspended |
| 2014-07-29 | Senate | Read second, amended (as recommended by the committee on Health Care Financing), ordered to a third reading, read third and passed to be engrossed |
| 2014-07-29 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2014-08-05 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2014-08-05 | House | Read second and ordered to a third reading |
| 2014-08-05 | House | Rules suspended |
| 2015-01-06 | House | No further action taken |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2013-06-04 | Public Health (J) | A-1 (10:00-1:00); Room 222 (1:00-3:00), 24 Beacon Street, Boston | Completed |
Committee actions
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.