authorizing the town of Freetown to designate a check-off on its tax bills
Filed by Michael J. Rodrigues · 2 cosponsors · 188th General Court · the legislature's own page
Became Chapter 44 of the Acts of 2013.
S1404 · Bill · docket SD906
13 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2013-01-22 | Senate | Referred to the committee on Revenue |
| 2013-01-22 | House | House concurred |
| 2013-04-29 | Joint | Hearing scheduled for 04/02/2013 from 10:30 AM-05:00 PM in B-2 |
| 2013-05-09 | Senate | Bill reported favorably by committee and placed in the Orders of the Day |
| 2013-06-03 | Senate | Taken out of the Orders of the Day |
| 2013-06-03 | Senate | Read second, ordered to a third reading, read third and passed to be engrossed |
| 2013-06-05 | House | Referred to the House committee on Steering, Policy and Scheduling |
| 2013-06-17 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting for a second reading |
| 2013-06-18 | House | Read second and ordered to a third reading |
| 2013-07-15 | House | Read third and passed to be engrossed |
| 2013-07-17 | House | Enacted |
| 2013-07-18 | Senate | Enacted and laid before the Governor |
| 2013-07-24 | Executive | Signed by the Governor, Chapter 44 of the Acts of 2013 |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2013-04-02 | Revenue (J) | A-2, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.