An Act exempting the police department of the town of Westwood from the civil service law
Filed by Michael F. Rush · 188th General Court · the legislature's own page
S1944 · Bill · docket SD1947
13 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2013-12-02 | Senate | Referred to the committee on Public Service |
| 2013-12-05 | House | House concurred |
| 2014-02-18 | Joint | Hearing scheduled for 01/21/2014 from 11:00 AM-01:00 PM in A-1 |
| 2014-04-03 | Senate | Bill reported favorably by committee and placed in the Orders of the Day for the next session |
| 2014-04-17 | Senate | Read second and ordered to a third reading |
| 2014-09-25 | Senate | Taken out of the Orders of the Day |
| 2014-09-25 | Senate | Read third (title changed) and passed to be engrossed |
| 2014-09-25 | Senate | Read third and passed to be engrossed |
| 2014-09-29 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2014-10-30 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2014-10-30 | House | Read second and ordered to a third reading |
| 2014-10-30 | House | Rules suspended |
| 2015-01-06 | House | No further action taken |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2014-01-21 | Public Service (J) | A-2, 24 Beacon Street, Boston | Completed |
Committee actions
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.