Became Chapter 388 of the Acts of 2014.
| Date | Branch | Action |
|---|---|---|
| 2014-06-09 | Senate | Referred to the committee on Public Service |
| 2014-06-10 | House | House concurred |
| 2014-07-24 | Senate | Ought NOT to pass (under Joint Rule 10) |
| 2014-07-24 | Senate | Rules suspended |
| 2014-07-24 | Senate | Recommitted to the committee on Public Service |
| 2014-09-22 | Senate | Ought NOT to pass (under Joint Rule 10) |
| 2014-09-22 | Senate | Report substituted for bill |
| 2014-09-22 | Senate | Read and placed in the Orders of the Day for the next session |
| 2014-10-16 | Senate | Taken out of the Orders of the Day |
| 2014-10-16 | Senate | Read second, amended, ordered to a third reading, read third (title changed) and passed to be engrossed |
| 2014-10-20 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2014-10-30 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2014-10-30 | House | Rules suspended |
| 2014-10-30 | House | Read second and ordered to a third reading |
| 2014-11-26 | House | Read third and passed to be engrossed |
| 2014-12-01 | House | Enacted |
| 2014-12-01 | Senate | Enacted and laid before the Governor |
| 2014-12-03 | Executive | Signed by the Governor, Chapter 388 of the Acts of 2014 |
| Action | Committee |
|---|---|
| Adverse | Public Service (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.