An Act restoring the minimum wage and providing unemployment insurance reforms
Reported by Minimum Wage and Unemployment Insurance · 188th General Court · the legislature's own page
Became Chapter 144 of the Acts of 2014.
S2195 · Bill
11 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2014-06-12 | Senate | Reported from the committee on conference |
| 2014-06-12 | Senate | Reported (in part) on S2123 |
| 2014-06-12 | Senate | Rules suspended |
| 2014-06-12 | Senate | Committee of conference report accepted -see Roll Call #352 [Yeas 35 - Nays 4] |
| 2014-06-16 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2014-06-16 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting, the question being on acceptance |
| 2014-06-18 | House | Rules suspended |
| 2014-06-18 | House | Committee of conference report accepted - 124 YEAS to 24 NAYS (See YEA and NAY in Supplement, No. 393) |
| 2014-06-18 | House | Enacted - 122 YEAS to 24 NAYS (See YEA and NAY in Supplement, No. 401) |
| 2014-06-19 | Senate | Enacted and laid before the Governor |
| 2014-06-26 | Executive | Signed by the Governor, Chapter 144 of the Acts of 2014 |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2014-06-12 16:09 | Senate | No. 352 | Committee of conference report accepted -see Roll Call #352 [Yeas 35 - Nays 4] | 35–4 |
Committee actions
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.