to further narrow the achievement gap
Filed by Barry R. Finegold · 5 cosponsors · 188th General Court · the legislature's own page
S235 · Bill · docket SD980
7 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2013-01-22 | Senate | Referred to the committee on Education |
| 2013-01-22 | House | House concurred |
| 2013-05-13 | Joint | Hearing scheduled for 05/07/2013 from 10:00 AM-03:00 PM in A-1 (10:00-1:00); Room 222 (1:00-3:00) |
| 2014-03-20 | House | Reporting date extended to Tuesday March 25, 2014, pending concurrence |
| 2014-03-20 | Senate | Senate concurred |
| 2015-01-06 | Senate | Ought NOT to pass (under Joint Rule 10) and placed in the Orders of the Day for the next session |
| 2015-01-06 | Senate | No further action taken |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2013-05-07 | Education (J) | A-1 (10:00-1:00); Room 222 (1:00-3:00), 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.