Resolutions urging the Census Bureau to provide redistricting data that counts prisoners in a manner consistent with the principles of “One Person, One Vote.”
Filed by Sonia Chang-Diaz · 1 cosponsor · 188th General Court · the legislature's own page
S309 · Resolution · docket SD786
7 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2013-01-22 | Senate | Referred to the committee on Election Laws |
| 2013-01-22 | House | House concurred |
| 2013-04-02 | Joint | Hearing scheduled for 03/27/2013 from 02:00 PM-04:00 PM in A-1 |
| 2013-10-22 | Senate | Accompanied by H3185 |
| 2013-10-22 | Senate | Resolutions reported favorably by committee and referred to the committee on Rules of the two branches, acting concurrently |
| 2013-10-24 | Senate | Discharged to the committee on Senate Ethics and Rules |
| 2015-01-06 | Senate | No further action taken |
Public hearings
House Rule 27 counts its reporting deadline from the day a bill is heard.
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.