protecting abandoned animals in vacant properties
Filed by James B. Eldridge · 54 cosponsors · 188th General Court · the legislature's own page
S942 · Bill · docket SD618
11 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2013-01-22 | Senate | Referred to the committee on Municipalities and Regional Government |
| 2013-01-22 | House | House concurred |
| 2013-05-28 | Joint | Hearing scheduled for 06/04/2013 from 11:00 AM-05:00 PM in B-1 |
| 2013-08-08 | Senate | Bill reported favorably by committee as changed and referred to the committee on Senate Ethics and Rules |
| 2014-06-19 | Senate | Committee reported that the matter be placed in the Orders of the Day for the next session |
| 2014-06-19 | Senate | Read second, amended and ordered to a third reading |
| 2014-06-23 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2014-06-19 | Senate | Read third |
| 2014-06-19 | Senate | Passed to be engrossed - Roll Call #362 [YEAS 39 - NAYS 0] |
| 2014-06-26 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting for a second reading |
| 2015-01-06 | House | No further action taken |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2014-06-19 10:15 | Senate | No. 362 | Passed to be engrossed - Roll Call #362 [YEAS 39 - NAYS 0] | 39–0 |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.