Became Chapter 22 of the Acts of 2015.
| Date | Branch | Action |
|---|---|---|
| 2015-03-11 | House | Referred to the committee on House Rules, reported, referred to the committee on Joint Rules, reported, rules suspended and referred to the committee on Public Service |
| 2015-03-12 | Senate | Senate concurred |
| 2015-03-30 | House | Committee recommended bill ought to pass and referred to the committee on House Steering, Policy and Scheduling |
| 2015-03-30 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2015-03-30 | House | Read second, ordered to a third reading, rules suspended, read third and passed to be engrossed |
| 2015-03-30 | House | Rules suspended |
| 2015-03-31 | Senate | Read; and referred to the committee on Senate Ways and Means |
| 2015-04-30 | Senate | Committee recommended ought to pass |
| 2015-04-30 | Senate | Rules suspended |
| 2015-04-30 | Senate | Read second, ordered to a third reading, read third and passed to be engrossed |
| 2015-05-04 | House | Emergency preamble adopted |
| 2015-05-04 | Senate | Emergency preamble adopted |
| 2015-05-04 | House | Enacted |
| 2015-05-04 | Senate | Enacted and laid before the Governor |
| 2015-05-08 | Executive | Signed by the Governor, Chapter 22 of the Acts of 2015 |
| Action | Committee |
|---|---|
| Favorable | Public Service (J) |
| Suspend Rules | Rules (H) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Favorable | Ways and Means (S) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.