Became Chapter 32 of the Acts of 2015.
| Date | Branch | Action |
|---|---|---|
| 2015-03-12 | House | Referred to the committee on House Rules |
| 2015-03-19 | House | Reported, referred to the committee on Joint Rules, reported, rules suspended and referred to the committee on Public Service |
| 2015-03-23 | Senate | Senate concurred |
| 2015-04-06 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2015-04-06 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2015-04-06 | House | Read second and ordered to a third reading |
| 2015-04-06 | House | Rules suspended |
| 2015-04-09 | House | Read third and passed to be engrossed |
| 2015-04-13 | Senate | Read; and referred to the committee on Senate Ways and Means |
| 2015-04-23 | Senate | Committee recommended ought to pass with an amendment |
| 2015-04-23 | Senate | Rules suspended |
| 2015-04-23 | Senate | Read second, amended (as recommended by the committee on Ways and Means), ordered to a third reading, read third and passed to be engrossed |
| 2015-04-27 | House | Referred to the committee on Bills in the Third Reading |
| 2015-06-01 | House | House concurred in the Senate amendment |
| 2015-06-03 | House | Emergency preamble adopted |
| 2015-06-04 | Senate | Emergency preamble adopted |
| 2015-06-04 | House | Enacted |
| 2015-06-04 | Senate | Enacted and laid before the Governor |
| 2015-06-11 | Executive | Signed by the Governor, Chapter 32 of the Acts of 2015 |
| Action | Committee |
|---|---|
| Favorable | Public Service (J) |
| Suspend Rules | Rules (H) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Favorable with Amendment | Ways and Means (S) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.