| Date | Branch | Action |
|---|---|---|
| 2015-04-15 | House | Reported from the committee on House Rules |
| 2015-04-15 | House | Committee recommended ought to be adopted |
| 2015-04-15 | House | Amendment 1 rejected - 35 YEAS to 120 NAYS (See YEA and NAY in Supplement, No. 29) |
| 2015-04-15 | House | Amendment 2 rejected - 35 YEAS to 120 NAYS (See YEA and NAY in Supplement, No. 30) |
| 2015-04-15 | House | Amendment 3 rejected - 35 YEAS to 120 NAYS (See YEA and NAY in Supplement, No. 31) |
| 2015-04-15 | House | Amendment 4 rejected - 35 YEAS to 120 NAYS (See YEA and NAY in Supplement, No. 32) |
| 2015-04-15 | House | Amendment 5 rejected - 35 YEAS to 120 NAYS (See YEA and NAY in Supplement, No. 33) |
| 2015-04-15 | House | Adopted - 120 YEAS to 35 NAYS (See YEA and NAY in Supplement, No. 34) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.