Became Chapter 70 of the Acts of 2015.
| Date | Branch | Action |
|---|---|---|
| 2015-06-24 | House | Referred to the committee on Election Laws |
| 2015-06-25 | Senate | Senate concurred |
| 2015-07-29 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2015-08-03 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2015-08-03 | House | Read second and ordered to a third reading |
| 2015-08-03 | House | Rules suspended |
| 2015-08-10 | House | Read third and passed to be engrossed |
| 2015-08-13 | Senate | Read and placed in the Orders of the Day for the next session |
| 2015-08-17 | Senate | Taken out of the Orders of the Day |
| 2015-08-17 | Senate | Read second, ordered to a third reading, read third and passed to be engrossed |
| 2015-08-20 | House | Enacted |
| 2015-08-20 | Senate | Enacted and laid before the Governor |
| 2015-08-28 | Executive | Signed by the Governor, Chapter 70 of the Acts of 2015 |
| Action | Committee |
|---|---|
| Favorable | Election Laws (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.