Became Chapter 15 of the Acts of 2016.
| Date | Branch | Action |
|---|---|---|
| 2015-07-06 | House | Referred to the committee on Municipalities and Regional Government |
| 2015-07-23 | Joint | Hearing scheduled for 07/30/2015 from 10:30 AM-12:00 PM in A-2 |
| 2015-08-06 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2015-08-31 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2015-08-31 | House | Read second and ordered to a third reading |
| 2015-08-31 | House | Rules suspended |
| 2015-10-19 | House | Read third and passed to be engrossed |
| 2015-10-22 | Senate | Read and placed in the Orders of the Day for the next session |
| 2015-11-18 | Senate | Read second and ordered to a third reading |
| 2016-01-19 | Senate | Taken out of the Orders of the Day |
| 2016-01-19 | Senate | Read third and passed to be engrossed |
| 2016-01-21 | House | Enacted |
| 2016-01-21 | Senate | Enacted and laid before the Governor |
| 2016-01-29 | Executive | Signed by the Governor, Chapter 15 of the Acts of 2016 |
| Date | Committee | Where | Status |
|---|---|---|---|
| 2015-07-30 | Municipalities and Regional Government (J) | A-2, 24 Beacon Street, Boston | Completed |
| Action | Committee |
|---|---|
| Favorable | Municipalities and Regional Government (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Correctly Drawn | Bills in the Third Reading (S) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.