Became Chapter 46 of the Acts of 2015.
| Date | Branch | Action |
|---|---|---|
| 2015-07-30 | Senate | Item 3000-1050 passed over veto - Roll Call #120 [YEAS 36 - NAYS 1] |
| 2015-07-30 | Senate | Item 7004-9322 passed over veto - Roll Call #119 [YEAS 31 - NAYS 6] |
| 2015-07-30 | Senate | Item 7002-0010 passed over veto - Roll Call #118 [YEAS 36 - NAYS 0] |
| 2015-07-30 | Senate | Item 1231-1000 passed over veto - Roll Call #108 [YEAS 37 - NAYS 0] |
| 2015-07-30 | Senate | Item 7002-0032 passed over veto - Roll Call #110 [YEAS 32 - NAYS 5] |
| 2015-07-30 | Senate | Item 7000-9501 passed over veto - Roll Call #107 [YEAS 35 - NAYS 2] |
| 2015-07-30 | Senate | Item 7000-9401 passed over veto - Roll Call #106 [YEAS 36 - NAYS 1] |
| 2015-07-30 | Senate | Item 7004-3036 passed over veto - Roll Call #109 [YEAS 33 - NAYS 4] |
| 2015-07-30 | Senate | Item 8100-1001 passed over veto - Roll Call #101 [YEAS 35 - NAYS 3] |
| 2015-07-30 | Senate | Item 1599-4417 passed over veto - Roll Call #100 [YEAS 32 - NAYS 6] |
| 2015-07-30 | Senate | Item 7061-9811 passed over veto - Roll Call #99 [YEAS 37 - NAYS 1] |
| 2015-07-30 | Senate | Item 7009-6400 passed over veto - Roll Call #98 [YEAS 34 - NAYS 4] |
| 2015-07-30 | Senate | Item 7066-0000 passed over veto - Roll Call #97 [YEAS 31 - NAYS 7] |
| 2015-07-30 | House | Section 182 passed over veto - 118 YEAS to 35 NAYS (See YEA and NAY in Supplement, No. 153) |
| 2015-07-30 | House | Section 180 passed over veto - 119 YEAS to 35 NAYS (See YEA and NAY in Supplement, No. 152) |
| 2015-07-30 | House | Section 176 passed over veto - 120 YEAS to 34 NAYS (See YEA and NAY in Supplement, No. 151) |
| 2015-07-30 | House | Section 159 passed over veto - 120 YEAS to 34 NAYS (See YEA and NAY in Supplement, No. 150) |
| 2015-07-30 | House | Section 140 passed over veto - 119 YEAS to 35 NAYS (See YEA and NAY in Supplement, No. 149) |
| 2015-07-30 | House | Section 123 passed over veto - 119 YEAS to 35 NAYS (See YEA and NAY in Supplement, No. 148) |
| 2015-07-30 | House | Section 119 passed over veto - 125 YEAS to 29 NAYS (See YEA and NAY in Supplement, No. 147) |
| 2015-07-30 | House | Item 0330-0300 passed over veto - 143 YEAS to 11 NAYS (See YEA and NAY in Supplement, No. 146) |
| 2015-07-30 | House | Item 4512-0200 passed over veto - 154 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 145) |
| 2015-07-30 | House | Item 8000-0600 passed over veto - 137 YEAS to 17 NAYS (See YEA and NAY in Supplement, No. 144) |
| 2015-07-30 | House | Item 7008-0900 passed over veto - 146 YEAS to 8 NAYS (See YEA and NAY in Supplement, No. 143) |
| 2015-07-30 | House | Item 1201-0100 passed over veto - 119 YEAS to 35 NAYS (See YEA and NAY in Supplement, No. 142) |
| 2015-07-30 | House | Item 4510-0716 passed over veto - 121 YEAS to 33 NAYS (See YEA and NAY in Supplement, No. 141) |
| 2015-07-30 | House | Item 2200-0100 passed over veto - 125 YEAS to 30 NAYS (See YEA and NAY in Supplement, No. 140) |
| 2015-07-30 | House | Item 8324-0000 passed over veto - 128 YEAS to 27 NAYS (See YEA and NAY in Supplement, No. 139) |
| 2015-07-30 | House | Item 5042-5000 passed over veto - 129 YEAS to 25 NAYS (See YEA and NAY in Supplement, No. 138) |
| 2015-07-30 | House | Item 4590-0081 passed over veto - 120 YEAS to 34 NAYS (See YEA and NAY in Supplement, No. 137) |
| 2015-07-30 | House | Item 4513-1121 passed over veto - 154 YEAS to 1 NAYS (See YEA and NAY in Supplement, No. 136) |
| 2015-07-30 | House | Item 4590-0915 passed over veto - 120 YEAS to 35 NAYS (See YEA and NAY in Supplement, No. 135) |
| 2015-07-30 | House | Item 2810-0100 passed over veto - 135 YEAS to 20 NAYS (See YEA and NAY in Supplement, No. 134) |
| 2015-07-30 | House | Item 1599-0026 passed over veto - 132 YEAS to 22 NAYS (See YEA and NAY in Supplement, No. 133) |
| 2015-07-30 | House | Item 1595-6370 passed over veto - 148 YEAS to 7 NAYS (See YEA and NAY in Supplement, No. 132) |
| 2015-07-30 | House | Item 7004-0108 passed over veto - 131 YEAS to 24 NAYS (See YEA and NAY in Supplement, No. 131) |
| 2015-07-30 | House | Item 7113-0101 passed over veto - 120 YEAS to 34 NAYS (See YEA and NAY in Supplement, No. 130) |
| 2015-07-30 | House | Item 7004-0099 passed over veto - 126 YEAS to 29 NAYS (See YEA and NAY in Supplement, No. 129) |
| 2015-07-30 | House | Item 5046-0000 passed over veto - 146 YEAS to 9 NAYS (See YEA and NAY in Supplement, No. 128) |
| 2015-07-30 | House | Item 4513-1111 passed over veto - 120 YEAS to 35 NAYS (See YEA and NAY in Supplement, No. 127) |
| 2015-07-30 | House | Item 4512-0500 passed over veto - 139 YEAS to 16 NAYS (See YEA and NAY in Supplement, No. 126) |
| 2015-07-30 | House | Item 4512-0225 passed over veto - 132 YEAS to 23 NAYS (See YEA and NAY in Supplement, No. 125) |
| 2015-07-30 | House | Item 4200-0200 passed over veto - 129 YEAS to 26 NAYS (See YEA and NAY in Supplement, No. 124) |
| 2015-07-30 | House | Item 4000-0051 passed over veto - 155 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 123) |
| 2015-07-30 | House | Item 4510-0600 passed over veto - 127 YEAS to 28 NAYS (See YEA and NAY in Supplement, No. 122) |
| 2015-07-30 | House | Item 4000-0014 passed over veto - 130 YEAS to 24 NAYS (See YEA and NAY in Supplement, No. 121) |
| 2015-07-30 | House | Item 2330-0100 passed over veto - 125 YEAS to 29 NAYS (See YEA and NAY in Supplement, No. 120) |
| 2015-07-30 | House | Item 2000-0100 passed over veto - 120 YEAS to 35 NAYS (See YEA and NAY in Supplement, No. 119) |
| 2015-07-30 | House | Item 8000-0110 passed over veto - 124 YEAS to 31 NAYS (See YEA and NAY in Supplement, No. 118) |
| 2015-07-30 | House | Item 7004-9322 passed over veto - 124 YEAS to 31 NAYS (See YEA and NAY in Supplement, No. 117) |
| 2015-07-30 | House | Item 1102-3199 passed over veto - 123 YEAS to 32 NAYS (See YEA and NAY in Supplement, No. 116) |
| 2015-07-30 | House | Item 1100-1100 passed over veto - 122 YEAS to 32 NAYS (See YEA and NAY in Supplement, No. 115) |
| 2015-07-30 | House | Item 7002-0010 passed over veto - 124 YEAS to 31 NAYS (See YEA and NAY in Supplement, No. 114) |
| 2015-07-30 | House | Item 7010-0005 passed over veto - 124 YEAS to 31 NAYS (See YEA and NAY in Supplement, No. 113) |
| 2015-07-30 | House | Item 7061-9611 passed over veto - 123 YEAS to 32 NAYS (See YEA and NAY in Supplement, No. 112) |
| 2015-10-22 | Senate | Section 50 passed over veto - Roll Call #195 [YEAS 30 - NAYS 6] |
| 2015-10-21 | House | Section 50 passed over veto - 123 YEAS to 33 NAYS (See YEA and NAY in Supplement, No. 167) |
| 2015-10-21 | House | Committee reported, in each instance, that the matter be scheduled for consideration; and Rule 7A suspended, in each instance |
| 2015-10-21 | House | The following items and sections severally reported from committee recommending in, each instance, that the action of the General Court stand; and the items and sections severally were referred to the committee on House Steering, Policy and Scheduling |
| 2015-10-15 | Senate | Section 159 passed over veto - Roll Call #186 [YEAS 36 - NAYS 1] |
| 2015-10-15 | Senate | Section 140 passed over veto - Roll Call #185 [YEAS 31 - NAYS 5] |
| 2015-10-15 | Senate | Section 123 passed over veto - Roll Call #184 [YEAS 31 - NAYS 6] |
| 2015-10-15 | Senate | Section 119 passed over veto - Roll Call #183 [YEAS 33 - NAYS 3] |
| 2015-07-30 | Senate | Item 8000-1000 passed over veto - Roll Call #105 [YEAS 37 - NAYS 0] |
| 2015-07-30 | Senate | Section 182 passed over veto - Roll Call #159 [YEAS 31 - NAYS 6] |
| 2015-07-30 | Senate | Section 180 passed over veto - Roll Call #158 [YEAS 33 - NAYS 4] |
| 2015-07-30 | Senate | Section 176 passed over veto - Roll Call #157 [YEAS 32 - NAYS 5] |
| 2015-07-30 | Senate | Item 4590-0915 passed over veto - Roll Call #156 [YEAS 33 - NAYS 3] |
| 2015-07-30 | Senate | Item 4510-0112 passed over veto - Roll Call #155 [YEAS 37 - NAYS 0] |
| 2015-07-30 | Senate | Item 4000-0640 passed over veto - Roll Call #154 [YEAS 36 - NAYS 0] |
| 2015-07-30 | Senate | Item 8000-0600 passed over veto - Roll Call #153 [YEAS 36 - NAYS 0] |
| 2015-07-30 | Senate | Item 0330-0300 passed over veto - Roll Call #152 [YEAS 32 - NAYS 5] |
| 2015-07-30 | Senate | Item 7008-0900 passed over veto - Roll Call #151 [YEAS 34 - NAYS 2] |
| 2015-07-30 | Senate | Item 1201-0100 passed over veto - Roll Call #150 [YEAS 31 - NAYS 5] |
| 2015-07-30 | Senate | Item 4510-0716 passed over veto - Roll Call #149 [YEAS 32 - NAYS 5] |
| 2015-07-30 | Senate | Item 8324-0000 passed over veto - Roll Call #148 [YEAS 35 - NAYS 1] |
| 2015-07-30 | Senate | Item 5042-5000 passed over veto - Roll Call #147 [YEAS 36 - NAYS 0] |
| 2015-07-30 | Senate | Item 4590-0081 passed over veto - Roll Call #146 [YEAS 35 - NAYS 2] |
| 2015-07-30 | Senate | Item 4513-1121 passed over veto - Roll Call #145 [YEAS 36 - NAYS 1] |
| 2015-07-30 | Senate | Item 4512-0200 passed over veto - Roll Call #144 [YEAS 36 - NAYS 0] |
| 2015-07-30 | Senate | Item 2810-0100 passed over veto - Roll Call #143 [YEAS 36 - NAYS 0] |
| 2015-07-30 | Senate | Item 2200-0100 passed over veto - Roll Call #142 [YEAS 36 - NAYS 0] |
| 2015-07-30 | Senate | Item 1599-0026 passed over veto - Roll Call #141 [YEAS 36 - NAYS 0] |
| 2015-07-30 | Senate | Item 7004-0108 passed over veto - Roll Call #140 [YEAS 33 - NAYS 4] |
| 2015-07-30 | Senate | Item 7004-0099 passed over veto - Roll Call #139 [YEAS 32 - NAYS 4] |
| 2015-07-30 | Senate | Item 7113-0101 passed over veto - Roll Call #138 [YEAS 31 - NAYS 6] |
| 2015-07-30 | Senate | Item 1595-6370 passed over veto - Roll Call #137 [YEAS 36 - NAYS 1] |
| 2015-07-30 | Senate | Item 8000-0110 passed over veto - Roll Call #136 [YEAS 33 - NAYS 4] |
| 2015-07-30 | Senate | Item 4000-0300 passed over veto - Roll Call #135 [YEAS 36 - NAYS 0] |
| 2015-07-30 | Senate | Item 4510-0110 passed over veto - Roll Call #134 [YEAS 35 - NAYS 1] |
| 2015-07-30 | Senate | Item 4513-1111 passed over veto - Roll Call #133 [YEAS 31 - NAYS 5] |
| 2015-07-30 | Senate | Item 4512-0500 passed over veto - Roll Call #132 [YEAS 36 - NAYS 0] |
| 2015-07-30 | Senate | Item 4512-0225 passed over veto - Roll Call #131 [YEAS 32 - NAYS 5] |
| 2015-07-30 | Senate | Item 4510-0600 passed over veto - Roll Call #130 [YEAS 36 - NAYS 0] |
| 2015-07-30 | Senate | Item 5046-0000 passed over veto - Roll Call #129 [YEAS 36 - NAYS 0] |
| 2015-07-30 | Senate | Item 4000-0051 passed over veto - Roll Call #128 [YEAS 37 - NAYS 0] |
| 2015-07-30 | Senate | Item 4200-0200 passed over veto - Roll Call #127 [YEAS 32 - NAYS 4] |
| 2015-07-30 | Senate | Item 4000-0014 passed over veto - Roll Call #126 [YEAS 37 - NAYS 0] |
| 2015-07-30 | Senate | Item 7010-0005 passed over veto - Roll Call #125 [YEAS 36 - NAYS 0] |
| 2015-07-30 | Senate | Item 2330-0100 passed over veto - Roll Call #117 [YEAS 35 - NAYS 1] |
| 2015-07-30 | Senate | Item 2200-0107 passed over veto - Roll Call #116 [YEAS 36 - NAYS 0] |
| 2015-07-30 | Senate | Item 2000-0100 passed over veto - Roll Call #115 [YEAS 34 - NAYS 2] |
| 2015-07-30 | Senate | Item 2000-1207 passed over veto - Roll Call #114 [YEAS 33 - NAYS 4] |
| 2015-07-30 | Senate | Item 1102-3199 passed over veto - Roll Call #113 [YEAS 32 - NAYS 5] |
| 2015-07-30 | Senate | Item 1100-1100 passed over veto - Roll Call #112 [YEAS 31 - NAYS 6] |
| 2015-07-30 | Senate | Item 7007-1202 passed over veto - Roll Call #111 [YEAS 32 - NAYS 5] |
| 2015-07-30 | Senate | Item 7061-9611 passed over veto - Roll Call #124 [YEAS 36 - NAYS 0] |
| 2015-07-30 | Senate | Item 7061-9408 passed over veto - Roll Call #123 [YEAS 36 - NAYS 0] |
| 2015-07-30 | Senate | Item 3000-6025 passed over veto - Roll Call #122 [YEAS 37 - NAYS 0] |
| 2015-07-30 | Senate | Item 3000-2000 passed over veto - Roll Call #121 [YEAS 33 - NAYS 4] |
| 2015-07-29 | House | Item 7003-0808 passed over veto - 124 YEAS to 32 NAYS (See YEA and NAY in Supplement, No. 86) |
| 2015-07-29 | House | Item 7003-0803 passed over veto - 126 YEAS to 30 NAYS (See YEA and NAY in Supplement, No. 85) |
| 2015-07-29 | House | Item 7003-0606 passed over veto - 131 YEAS to 24 NAYS (See YEA and NAY in Supplement, No. 84) |
| 2015-07-29 | House | Item 7002-1508 passed over veto - 121 YEAS to 34 NAYS (See YEA and NAY in Supplement, No. 83) |
| 2015-07-29 | House | Item 7000-9506 passed over veto - 122 YEAS to 34 NAYS (See YEA and NAY in Supplement, No. 82) |
| 2015-07-29 | House | Item 4590-0925 passed over veto - 156 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 81) |
| 2015-07-29 | House | Item 4513-1000 passed over veto - 129 YEAS to 27 NAYS (See YEA and NAY in Supplement, No. 80) |
| 2015-07-29 | House | Item 4510-0790 passed over veto - 133 YEAS to 22 NAYS (See YEA and NAY in Supplement, No. 79) |
| 2015-07-29 | House | Item 3000-7070 passed over veto - 146 YEAS to 10 NAYS (See YEA and NAY in Supplement, No. 78) |
| 2015-07-29 | House | Item 1599-2004 passed over veto - 122 YEAS to 34 NAYS (See YEA and NAY in Supplement, No. 77) |
| 2015-07-29 | House | Item 1599-1450 passed over veto - 156 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 76) |
| 2015-07-29 | House | Item 4000-0700 passed over veto - 122 YEAS to 34 NAYS (See YEA and NAY in Supplement, No. 75) |
| 2015-07-29 | House | Item 3000-4040 passed over veto - 146 YEAS to 10 NAYS (See YEA and NAY in Supplement, No. 74) |
| 2015-07-29 | House | Item 7007-0952 passed over veto - 123 YEAS to 32 NAYS (See YEA and NAY in Supplement, No. 73) |
| 2015-07-29 | House | Item 7004-9024 passed over veto - 134 YEAS to 20 NAYS (See YEA and NAY in Supplement, No. 72) |
| 2015-07-29 | House | Item 1100-6000 passed over veto - 155 YEAS to 1 NAYS (See YEA and NAY in Supplement, No. 71) |
| 2015-07-29 | House | Item 7077-0023 passed over veto - 145 YEAS to 10 NAYS (See YEA and NAY in Supplement, No. 70) |
| 2015-07-29 | House | Item 7066-0036 passed over veto - 141 YEAS to 15 NAYS (See YEA and NAY in Supplement, No. 69) |
| 2015-07-29 | House | Item 7518-0100 passed over veto - 124 YEAS to 32 NAYS (See YEA and NAY in Supplement, No. 68) |
| 2015-07-29 | House | Item 7516-0100 passed over veto - 126 YEAS to 31 NAYS (See YEA and NAY in Supplement, No. 67) |
| 2015-07-29 | House | Item 7512-0100 passed over veto - 133 YEAS to 22 NAYS (See YEA and NAY in Supplement, No. 66) |
| 2015-07-29 | House | Item 7502-0100 passed over veto - 124 YEAS to 32 NAYS (See YEA and NAY in Supplement, No. 65) |
| 2015-07-29 | House | Item 7100-0200 passed over veto - 140 YEAS to 16 NAYS (See YEA and NAY in Supplement, No. 64) |
| 2015-07-29 | House | Item 0640-0300 passed over veto - 154 YEAS to 2 NAYS (See YEA and NAY in Supplement, No. 63) |
| 2015-07-29 | House | Item 0336-0002 passed over veto - 127 YEAS to 31 NAYS (See YEA and NAY in Supplement, No. 62) |
| 2015-07-29 | House | Item 0334-0001 passed over veto - 121 YEAS to 34 NAYS (See YEA and NAY in Supplement, No. 61) |
| 2015-07-29 | House | Item 0321-2100 passed over veto - 119 YEAS to 34 NAYS (See YEA and NAY in Supplement, No. 60) |
| 2015-07-29 | House | Item 7030-1002 passed over veto - 157 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 59) |
| 2015-07-29 | House | Committee reported, in each instance, that the matter be scheduled for consideration; and Rule 7A suspended, in each instance |
| 2015-07-29 | House | The following items and sections severally reported from committee recommending in, each instance, that the action of the General Court stand; and the items and sections severally were referred to the committee on House Steering, Policy and Scheduling |
| 2015-07-20 | House | Sections returned with veto (see sections 2, 38, 44, 50, 55, 70, 119, 123, 134, 139, 140, 155, 159, 163, 176, 180, 181, 182, 183 and 186) referred to the committee on House Ways and Means |
| 2015-07-20 | House | For actions on the sections returned with recommendations of amendments, see H3674 for section 191 |
| 2015-07-20 | House | For actions on the sections returned with recommendations of amendments, see H3673 for section 144 |
| 2015-07-20 | House | For actions on the sections returned with recommendations of amendments, see H3672 for section 108 |
| 2015-07-20 | House | For actions on the sections returned with recommendations of amendments, see H3671 for section 67 |
| 2015-07-20 | House | For actions on the sections returned with recommendations of amendments, see H3670 for section 53 |
| 2015-07-20 | House | For actions on the sections returned with recommendations of amendments, see H3669 for section 51 |
| 2015-07-20 | House | For actions on the sections returned with recommendations of amendments, see H3668 for section 39 |
| 2015-07-20 | House | For actions on the sections returned with recommendations of amendments, see H3667 for section 28 |
| 2015-07-20 | House | For actions on the sections returned with recommendations of amendments, see H3666 for section 13 |
| 2015-07-20 | House | For message, see H3675 |
| 2015-07-17 | Executive | Governor returned to the House with vetoes and amendments to certain sections |
| 2015-07-17 | Executive | Signed (in part) by the Governor, Chapter 46 of the Acts of 2015 |
| 2015-07-08 | Senate | Laid before the Governor |
| 2015-07-08 | Senate | Enacted - see Roll Call #50 [YEAS 36 - NAYS 0] |
| 2015-07-08 | House | Enacted |
| 2015-07-08 | Senate | Committee of conference report accepted, in concurrence -see Roll Call # 49 [31 Yeas to 5 Nays] |
| 2015-07-08 | Senate | Rules suspended |
| 2015-07-08 | Senate | Emergency preamble adopted |
| 2015-07-08 | House | Emergency preamble adopted |
| 2015-07-08 | House | Committee of conference report accepted - 153 YEAS to 1 NAYS (See YEA and NAY in Supplement, No. 56) |
| 2015-07-07 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting, the question being on acceptance |
| 2015-07-07 | House | Referred to the committee on House Steering, Policy and Scheduling |
| 2015-07-07 | House | Reported on a part of H3401 |
| 2015-07-07 | House | Reported from the committee of conference |
| 2015-07-30 | House | Item 7061-9408 passed over veto - 120 YEAS to 35 NAYS (See YEA and NAY in Supplement, No. 111) |
| 2015-07-30 | House | Item 3000-6025 passed over veto - 142 YEAS to 13 NAYS (See YEA and NAY in Supplement, No. 110) |
| 2015-07-30 | House | Item 3000-2000 passed over veto - 141 YEAS to 14 NAYS (See YEA and NAY in Supplement, No. 109) |
| 2015-07-30 | House | Item 3000-1050 passed over veto - 148 YEAS to 7 NAYS (See YEA and NAY in Supplement, No. 108) |
| 2015-07-30 | House | Item 4510-0112 passed over veto - 154 YEAS to 1 NAYS (See YEA and NAY in Supplement, No. 107) |
| 2015-07-30 | House | Item 4510-0110 passed over veto - 121 YEAS to 34 NAYS (See YEA and NAY in Supplement, No. 106) |
| 2015-07-30 | House | Item 4000-0300 passed over veto - 128 YEAS to 27 NAYS (See YEA and NAY in Supplement, No. 105) |
| 2015-07-30 | House | Item 2200-0107 passed over veto - 120 YEAS to 35 NAYS (See YEA and NAY in Supplement, No. 104) |
| 2015-07-30 | House | Item 2000-1207 passed over veto - 118 YEAS to 37 NAYS (See YEA and NAY in Supplement, No. 103) |
| 2015-07-30 | House | Committee reported, in each instance, that the matter be scheduled for consideration; and Rule 7A suspended, in each instance |
| 2015-07-30 | House | The following items and sections severally reported from committee recommending in, each instance, that the action of the General Court stand; and the items and sections severally were referred to the committee on House Steering, Policy and Scheduling |
| 2015-07-29 | Senate | Item 7003-0808 passed over veto - Roll Call #88 [YEAS 34 - NAYS 4] |
| 2015-07-29 | Senate | Item 7003-0803 passed over veto - Roll Call #87 [YEAS 36 - NAYS 2] |
| 2015-07-29 | Senate | Item 1599-2003 passed over veto - Roll Call #86 [YEAS 32 - NAYS 6] |
| 2015-07-29 | Senate | Item 7003-0606 passed over veto - Roll Call #85 [YEAS 36 - NAYS 2] |
| 2015-07-29 | Senate | Item 7002-1508 passed over veto - Roll Call #84 [YEAS 32 - NAYS 6] |
| 2015-07-29 | Senate | Item 7000-9506 passed over veto - Roll Call #83 [YEAS 34 - NAYS 4] |
| 2015-07-29 | Senate | Item 4590-0925 passed over veto - Roll Call #82 [YEAS 37 - NAYS 1] |
| 2015-07-29 | Senate | Item 4513-1000 passed over veto - Roll Call #81 [YEAS 37 - NAYS 1] |
| 2015-07-29 | Senate | Item 4510-0790 passed over veto - Roll Call #80 [YEAS 34 - NAYS 3] |
| 2015-07-29 | Senate | Item 1599-1450 passed over veto - Roll Call #79 [YEAS 35 - NAYS 3] |
| 2015-07-29 | Senate | Item 3000-7070 passed over veto - Roll Call #78 [YEAS 38 - NAYS 0] |
| 2015-07-29 | Senate | Item 1599-2004 passed over veto - Roll Call #77 [YEAS 38 - NAYS 0] |
| 2015-07-29 | Senate | Item 3000-4040 passed over veto - Roll Call #76 [YEAS 38 - NAYS 0] |
| 2015-07-29 | Senate | Item 4000-0007 passed over veto - Roll Call #75 [YEAS 38 - NAYS 0] |
| 2015-07-29 | Senate | Item 4000-0700 passed over veto - Roll Call #74 [YEAS 33 - NAYS 5] |
| 2015-07-29 | Senate | Item 7007-0952 passed over veto - Roll Call #73 [YEAS 35 - NAYS 3] |
| 2015-07-29 | Senate | Item 7004-9024 passed over veto - Roll Call #72 [YEAS 38 - NAYS 0] |
| 2015-07-29 | Senate | Item 1100-6000 passed over veto - Roll Call #71 [YEAS 38 - NAYS 0] |
| 2015-07-29 | Senate | Item 7030-1002 passed over veto - Roll Call #70 [YEAS 38 - NAYS 0] |
| 2015-07-29 | Senate | Item 7077-0023 passed over veto - Roll Call #69 [YEAS 38 - NAYS 0] |
| 2015-07-29 | Senate | Item 7066-0036 passed over veto - Roll Call #68 [YEAS 38 - NAYS 0] |
| 2015-07-29 | Senate | Item 7518-0100 passed over veto - Roll Call #67 [YEAS 34 - NAYS 4] |
| 2015-07-29 | Senate | Item 7512-0100 passed over veto - Roll Call #66 [YEAS 35 - NAYS 3] |
| 2015-07-29 | Senate | Item 7516-0100 passed over veto - Roll Call #65 [YEAS 35 - NAYS 3] |
| 2015-07-29 | Senate | Item 7502-0100 passed over veto - Roll Call #64 [YEAS 37 - NAYS 1] |
| 2015-07-29 | Senate | Item 7100-0200 passed over veto - Roll Call #63 [YEAS 38 - NAYS 0] |
| 2015-07-29 | Senate | Item 0640-0300 passed over veto - Roll Call #62 [YEAS 38 - NAYS 0] |
| 2015-07-29 | Senate | Item 0334-0001 passed over veto - Roll Call #61 [YEAS 38 - NAYS 0] |
| 2015-07-29 | Senate | Item 0336-0002 passed over veto - Roll Call #60 [YEAS 38 - NAYS 0] |
| 2015-07-29 | Senate | Item 0321-2100 passed over veto - Roll Call #59 [YEAS 37 - NAYS 0] |
| 2015-07-29 | House | Item 1231-1000 passed over veto - 134 YEAS to 22 NAYS (See YEA and NAY in Supplement, No. 101) |
| 2015-07-29 | House | Item 1599-4417 passed over veto - 122 YEAS to 34 NAYS (See YEA and NAY in Supplement, No. 100) |
| 2015-07-29 | House | Item 8000-1000 passed over veto - 127 YEAS to 29 NAYS (See YEA and NAY in Supplement, No. 99) |
| 2015-07-29 | House | Item 7061-9811 passed over veto - 121 YEAS to 35 NAYS (See YEA and NAY in Supplement, No. 98) |
| 2015-07-29 | House | Item 7009-6400 passed over veto - 132 YEAS to 24 NAYS (See YEA and NAY in Supplement, No. 97) |
| 2015-07-29 | House | Item 7002-0032 passed over veto - 122 YEAS to 34 NAYS (See YEA and NAY in Supplement, No. 96) |
| 2015-07-29 | House | Item 7000-9501 passed over veto - 124 YEAS to 32 NAYS (See YEA and NAY in Supplement, No. 95) |
| 2015-07-29 | House | Item 7000-9401 passed over veto - 122 YEAS to 34 NAYS (See YEA and NAY in Supplement, No. 94) |
| 2015-07-29 | House | Item 8100-1001 passed over veto - 152 YEAS to 4 NAYS (See YEA and NAY in Supplement, No. 93) |
| 2015-07-29 | House | Item 4000-0640 passed over veto - 146 YEAS to 8 NAYS (See YEA and NAY in Supplement, No. 92) |
| 2015-07-29 | House | Item 4000-0007 passed over veto - 156 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 91) |
| 2015-07-29 | House | Item 1599-2003 passed over veto - 121 YEAS to 35 NAYS (See YEA and NAY in Supplement, No. 90) |
| 2015-07-29 | House | Item 7066-0000 passed over veto - 127 YEAS to 29 NAYS (See YEA and NAY in Supplement, No. 89) |
| 2015-07-29 | House | Item 7004-3036 passed over veto - 128 YEAS to 28 NAYS (See YEA and NAY in Supplement, No. 88) |
| 2015-07-29 | House | Item 7007-1202 passed over veto - 124 YEAS to 32 NAYS (See YEA and NAY in Supplement, No. 87) |
| When | Chamber | Roll call | Question | Tally |
|---|---|---|---|---|
| 2015-07-08 17:17 | Senate | No. 49 | Committee of conference report accepted, in concurrence -see Roll Call # 49 [31 Yeas to 5 Nays] | 31–5 |
| 2015-07-08 17:28 | Senate | No. 50 | Enacted - see Roll Call #50 [YEAS 36 - NAYS 0] | 36–0 |
| 2015-07-29 19:16 | Senate | No. 59 | Question on passing Item, notwithstanding the objections of the Governor | 37–0 |
| 2015-07-29 19:17 | Senate | No. 60 | Item 0336-0002 passed over veto - Roll Call #60 [YEAS 38 - NAYS 0] | 38–0 |
| 2015-07-29 19:18 | Senate | No. 61 | Question on passing Item, notwithstanding the objections of the Governor | 38–0 |
| 2015-07-29 19:18 | Senate | No. 62 | Question on passing Item, notwithstanding the objections of the Governor | 38–0 |
| 2015-07-29 19:20 | Senate | No. 63 | Question on passing Item, notwithstanding the objections of the Governor | 38–0 |
| 2015-07-29 19:21 | Senate | No. 64 | Question on passing Item, notwithstanding the objections of the Governor | 37–1 |
| 2015-07-29 19:21 | Senate | No. 65 | Question on passing Item, notwithstanding the objections of the Governor | 35–3 |
| 2015-07-29 19:22 | Senate | No. 66 | Question on passing Item, notwithstanding the objections of the Governor | 35–3 |
| 2015-07-29 19:24 | Senate | No. 67 | Question on passing Item, notwithstanding the objections of the Governor | 34–4 |
| 2015-07-29 19:25 | Senate | No. 68 | Question on passing Item, notwithstanding the objections of the Governor | 38–0 |
| 2015-07-29 19:25 | Senate | No. 69 | Question on passing Item, notwithstanding the objections of the Governor | 38–0 |
| 2015-07-29 19:26 | Senate | No. 70 | Question on passing Item, notwithstanding the objections of the Governor | 38–0 |
| 2015-07-29 19:31 | Senate | No. 71 | Question on passing Item, notwithstanding the objections of the Governor | 38–0 |
| 2015-07-29 19:42 | Senate | No. 72 | Question on passing Item, notwithstanding the objections of the Governor | 38–0 |
| 2015-07-29 19:45 | Senate | No. 73 | Question on passing Item, notwithstanding the objections of the Governor | 35–3 |
