An Act relative to the maximum age of special police officers in the city known as the town of Bridgewater
Filed by Angelo L. D'Emilia · 1 cosponsor · 189th General Court · the legislature's own page
Became Chapter 197 of the Acts of 2016.
H3686 · Bill · docket HD4051
14 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2015-07-23 | House | Referred to the committee on Public Service |
| 2015-07-27 | Senate | Senate concurred |
| 2015-09-02 | Joint | Hearing scheduled for 09/08/2015 from 01:00 PM-03:00 PM in B-1 |
| 2016-02-11 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2016-03-07 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2016-03-07 | House | Read second and ordered to a third reading |
| 2016-03-07 | House | Rules suspended |
| 2016-03-14 | House | Read third and passed to be engrossed |
| 2016-03-16 | Senate | Read; and placed in the Orders of the Day for the next session |
| 2016-07-30 | Senate | Taken out of the Orders of the Day |
| 2016-07-30 | Senate | Read third (title changed) and passed to be engrossed |
| 2016-07-30 | House | Enacted |
| 2016-07-30 | Senate | Enacted and laid before the Governor |
| 2016-08-09 | Executive | Signed by the Governor, Chapter 197 of the Acts of 2016 |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2015-09-08 | Public Service (J) | B-1, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.