Became Chapter 126 of the Acts of 2015.
| Date | Branch | Action |
|---|---|---|
| 2015-09-10 | House | Referred to the committee on House Rules |
| 2015-09-14 | House | Reported, referred to the committee on Joint Rules, reported, rules suspended and referred to the committee on the Judiciary |
| 2015-09-17 | Senate | Senate concurred |
| 2015-09-21 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2015-09-30 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2015-09-30 | House | Rules suspended |
| 2015-09-30 | House | Read second, ordered to a third reading, read third (title changed), amended and passed to be engrossed |
| 2015-10-01 | Senate | Read; and referred to the committee on Senate Ways and Means |
| 2015-11-05 | Senate | Committee recommended ought to pass |
| 2015-11-05 | Senate | Rules suspended |
| 2015-11-05 | Senate | Read second, ordered to a third reading, read third and passed to be engrossed |
| 2015-11-09 | House | Emergency preamble adopted |
| 2015-11-09 | House | Enacted |
| 2015-11-09 | Senate | Enacted and laid before the Governor |
| 2015-11-09 | Senate | Emergency preamble adopted |
| Action | Committee |
|---|---|
| Favorable | Judiciary (J) |
| Suspend Rules | Rules (H) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Favorable | Ways and Means (S) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.