Became Chapter 84 of the Acts of 2016.
| Date | Branch | Action |
|---|---|---|
| 2015-10-08 | House | Substituted for H3712 |
| 2015-10-08 | House | Passed to be engrossed |
| 2015-10-13 | Senate | Read and placed in the Orders of the Day for the next session |
| 2015-10-22 | Senate | Read second and ordered to a third reading |
| 2015-12-24 | Senate | Taken out of the Orders of the Day |
| 2015-12-24 | Senate | Read third (title changed), amended and passed to be engrossed |
| 2015-12-28 | House | Referred to the committee on Bills in the Third Reading |
| 2016-03-03 | House | House concurred in the Senate amendment with a further amendment |
| 2016-04-11 | Senate | Rules suspended |
| 2016-04-11 | Senate | Senate concurred in the House further amendment |
| 2016-04-13 | House | Enacted |
| 2016-04-13 | Senate | Enacted and laid before the Governor |
| 2016-04-22 | Executive | Signed by the Governor, Chapter 84 of the Acts of 2016 |
| Action | Committee |
|---|---|
| Correctly Drawn | Bills in the Third Reading (S) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.