Became Chapter 28 of the Acts of 2016.
| Date | Branch | Action |
|---|---|---|
| 2015-10-22 | House | Referred to the committee on Municipalities and Regional Government |
| 2015-11-02 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2015-11-02 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2015-11-02 | House | Read second and ordered to a third reading |
| 2015-11-02 | House | Rules suspended |
| 2015-11-04 | House | Read third (title changed) and passed to be engrossed |
| 2015-11-05 | Senate | Read; and placed in the Orders of the Day for the next session |
| 2015-11-18 | Senate | Read second, amended, ordered to a third reading, read third and passed to be engrossed |
| 2015-11-18 | Senate | Taken out of the Orders of the Day |
| 2015-11-18 | House | Referred to the committee on Bills in the Third Reading |
| 2016-01-06 | House | Rules suspended |
| 2016-01-06 | House | House concurred in the Senate amendment with a further amendment |
| 2016-01-21 | Senate | Senate concurred in the House amendment |
| 2016-01-21 | Senate | Rules suspended |
| 2016-01-27 | House | Enacted - 155 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 193) |
| 2016-01-28 | Senate | Enacted - Roll Call #231 [YEAS 36 - NAYS 0] |
| 2016-01-28 | Senate | Laid before the Governor |
| 2016-02-05 | Executive | Signed by the Governor, Chapter 28 of the Acts of 2016 |
| When | Chamber | Roll call | Question | Tally |
|---|---|---|---|---|
| 2016-01-28 14:36 | Senate | No. 231 | Enacted - Roll Call #231 [YEAS 36 - NAYS 0] | 36–0 |
Positions are the four the committee itself records. Reserving a right is not an abstention and no action is not an absence.
| Action | Committee |
|---|---|
| Favorable | Municipalities and Regional Government (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.