Became Chapter 180 of the Acts of 2016.
| Date | Branch | Action |
|---|---|---|
| 2015-11-25 | House | Referred to the committee on Consumer Protection and Professional Licensure |
| 2015-11-30 | Senate | Senate concurred |
| 2015-12-23 | Joint | Hearing scheduled for 01/06/2016 from 01:00 PM-04:00 PM in A-1 |
| 2016-02-01 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2016-02-01 | House | Read second and ordered to a third reading |
| 2016-02-01 | House | Rules suspended |
| 2016-02-18 | House | Read third (title changed) and passed to be engrossed |
| 2016-03-03 | Senate | Read second and ordered to a third reading |
| 2016-07-21 | Senate | Taken out of the Orders of the Day |
| 2016-07-21 | Senate | Read third and passed to be engrossed |
| 2016-07-23 | House | Enacted |
| 2016-07-23 | Senate | Enacted and laid before the Governor |
| 2016-08-02 | Executive | Signed by the Governor, Chapter 180 of the Acts of 2016 |
Positions are the four the committee itself records. Reserving a right is not an abstention and no action is not an absence.
| Date | Committee | Where | Status |
|---|---|---|---|
| 2016-01-06 | Consumer Protection and Professional Licensure (J) | A-1, 24 Beacon Street, Boston | Completed |
| Action | Committee |
|---|---|
| Favorable | Consumer Protection and Professional Licensure (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Correctly Drawn | Bills in the Third Reading (S) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.