Became Chapter 273 of the Acts of 2016.
| Date | Branch | Action |
|---|---|---|
| 2016-01-06 | Senate | Senate concurred |
| 2016-01-14 | Joint | Hearing scheduled for 01/21/2016 from 11:00 AM-03:00 PM in B-1 |
| 2016-01-19 | Joint | Hearing rescheduled to 01/21/2016 from 11:00 AM-03:00 PM in B-2 |
| 2016-01-25 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2016-01-28 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2016-01-28 | House | Read second and ordered to a third reading |
| 2016-01-28 | House | Rules suspended |
| 2016-03-07 | House | Read third (title changed) and passed to be engrossed |
| 2016-03-10 | Senate | Read; and placed in the Orders of the Day for the next session |
| 2016-03-31 | Senate | Read second and ordered to a third reading |
| 2016-09-15 | Senate | Taken out of the Orders of the Day |
| 2016-09-15 | Senate | Read third and passed to be engrossed |
| 2016-09-19 | House | Enacted |
| 2016-09-19 | Senate | Enacted and laid before the Governor |
| 2016-09-28 | Executive | Signed by the Governor, Chapter 273 of the Acts of 2016 |
1 of these was struck from the record by the clerk and shown ruled through, because a struck line is part of what the record says happened.
| Date | Committee | Where | Status |
|---|---|---|---|
| 2016-01-21 | Municipalities and Regional Government (J) | A-2, 24 Beacon Street, Boston | Completed |
| Action | Committee |
|---|---|
| Favorable | Municipalities and Regional Government (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Correctly Drawn | Bills in the Third Reading (S) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.