Became Chapter 48 of the Acts of 2016.
| Date | Branch | Action |
|---|---|---|
| 2016-01-06 | House | Referred to the committee on Consumer Protection and Professional Licensure |
| 2016-01-07 | Senate | Senate concurred |
| 2016-01-13 | Joint | Hearing scheduled for 01/19/2016 from 01:00 PM-04:00 PM in A-1 |
| 2016-01-27 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2016-02-04 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2016-02-04 | House | Read second and ordered to a third reading |
| 2016-02-04 | House | Rules suspended |
| 2016-02-11 | House | Read third (title changed) and passed to be engrossed |
| 2016-02-16 | Senate | Read; and placed in the Orders of the Day for the next session |
| 2016-02-22 | Senate | Taken out of the Orders of the Day |
| 2016-02-22 | Senate | Read second, ordered to a third reading, read third (title changed) and passed to be engrossed |
| 2016-02-24 | House | Enacted |
| 2016-02-25 | Senate | Enacted and laid before the Governor |
| 2016-03-04 | Executive | Signed by the Governor, Chapter 48 of the Acts of 2016 |
Positions are the four the committee itself records. Reserving a right is not an abstention and no action is not an absence.
| Date | Committee | Where | Status |
|---|---|---|---|
| 2016-01-19 | Consumer Protection and Professional Licensure (J) | A-1, 24 Beacon Street, Boston | Completed |
| Action | Committee |
|---|---|
| Favorable | Consumer Protection and Professional Licensure (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.