| Date | Branch | Action |
|---|---|---|
| 2016-02-03 | House | Reported from the committee on House Rules |
| 2016-02-03 | House | Rules suspended |
| 2016-02-03 | House | Postponed until 1:00pm |
| 2016-02-03 | House | Amendment 1 rejected - 34 YEAS to 119 NAYS (See YEA and NAY in Supplement, No. 198) |
| 2016-02-03 | House | Adopted - 119 YEAS to 34 NAYS (See YEA and NAY in Supplement, No. 199) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.