Became Chapter 450 of the Acts of 2016.
| Date | Branch | Action |
|---|---|---|
| 2016-03-23 | House | Referred to the committee on House Rules |
| 2016-03-30 | House | Reported, referred to the committee on Joint Rules, reported, rules suspended and referred to the committee on Transportation |
| 2016-03-31 | Senate | Senate concurred |
| 2016-05-19 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2016-06-15 | House | Read second and ordered to a third reading |
| 2016-06-15 | House | Rules suspended |
| 2016-08-04 | House | Read third and passed to be engrossed |
| 2016-08-08 | Senate | Read, rules suspended, read second and ordered to a third reading |
| 2016-12-29 | Senate | Taken out of the Orders of the Day |
| 2016-12-29 | Senate | Read third and passed to be engrossed |
| 2017-01-03 | House | Enacted |
| 2017-01-03 | Senate | Enacted and laid before the Governor |
| 2017-01-13 | Executive | Signed by the Governor, Chapter 450 of the Acts of 2016 |
| Action | Committee |
|---|---|
| Favorable | Transportation (J) |
| Suspend Rules | Rules (H) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Correctly Drawn | Bills in the Third Reading (S) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.