An Act improving students’ access to life saving treatments
Filed by Louis L. Kafka · 12 cosponsors · 189th General Court · the legislature's own page
H417 · Bill · docket HD694
12 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2015-01-20 | House | Referred to the committee on Education |
| 2015-01-20 | Senate | Senate concurred |
| 2015-05-26 | Joint | Hearing scheduled for 06/03/2015 from 10:00 AM-01:00 PM in A-1 |
| 2016-01-14 | House | Discharged to the committee on Public Health |
| 2016-01-19 | Senate | Senate concurred |
| 2016-02-11 | House | Reported favorably by committee and referred to the committee on Health Care Financing |
| 2016-05-18 | House | Committee recommended bill ought to pass and referred to the committee on House Steering, Policy and Scheduling |
| 2016-05-26 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2016-05-26 | House | Read second and ordered to a third reading |
| 2016-05-26 | House | Rules suspended |
| 2016-06-23 | House | Read third |
| 2016-06-23 | House | Amended by substitution of a bill with the same title, H4428 |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2015-06-03 | Education (J) | A-1, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.