An Act relative to municipal elections in the city of Somerville
Filed by Timothy J. Toomey, Jr. · 3 cosponsors · 189th General Court · the legislature's own page
Became Chapter 321 of the Acts of 2016.
H4175 · Bill · docket HD4650
15 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2016-04-06 | House | Referred to the committee on Election Laws |
| 2016-04-07 | Senate | Senate concurred |
| 2016-04-11 | Joint | Hearing scheduled for 04/13/2016 from 01:00 PM-03:00 PM in B-2 |
| 2016-05-19 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2016-06-15 | House | Read second and ordered to a third reading |
| 2016-06-15 | House | Rules suspended |
| 2016-10-06 | House | Read third (title changed) and passed to be engrossed |
| 2016-10-11 | Senate | Read |
| 2016-10-11 | Senate | Rules suspended |
| 2016-10-11 | Senate | Read second and ordered to a third reading |
| 2016-11-17 | Senate | Taken out of the Orders of the Day |
| 2016-11-17 | Senate | Read third (title changed) and passed to be engrossed |
| 2016-11-21 | House | Enacted |
| 2016-11-21 | Senate | Enacted and laid before the Governor |
| 2016-11-29 | Executive | Signed by the Governor, Chapter 321 of the Acts of 2016 |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2016-04-13 | Election Laws (J) | A-2, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.