| Date | Branch | Action |
|---|---|---|
| 2016-04-13 | House | Reported from the committee on House Rules |
| 2016-04-13 | House | Committee recommended ought to be adopted |
| 2016-04-13 | House | Amendment 1 rejected - 35 YEAS to 115 NAYS (See YEA and NAY in Supplement, No. 213) |
| 2016-04-13 | House | Amendment 2 rejected - 34 YEAS to 115 NAYS (See YEA and NAY in Supplement, No. 214) |
| 2016-04-13 | House | Amendment 3 rejected - 34 YEAS to 116 NAYS (See YEA and NAY in Supplement, No. 215) |
| 2016-04-13 | House | Amendment 4 rejected - 34 YEAS to 116 NAYS (See YEA and NAY in Supplement, No. 216) |
| 2016-04-13 | House | Adopted - 116 YEAS to 34 NAYS (See YEA and NAY in Supplement, No. 217) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.