An Act exempting certain positions in the city of Marlborough from the Civil Service Law
Filed by Danielle W. Gregoire · 2 cosponsors · 189th General Court · the legislature's own page
Became Chapter 272 of the Acts of 2016.
H4337 · Bill · docket HD4783
13 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2016-05-25 | House | Referred to the committee on Public Service |
| 2016-05-31 | Senate | Senate concurred |
| 2016-06-08 | Joint | Hearing scheduled for 06/15/2016 from 12:00 PM-01:00 PM in B-2 |
| 2016-06-23 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2016-06-29 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting for a second reading |
| 2016-06-30 | House | Read second and ordered to a third reading |
| 2016-08-11 | House | Read third and passed to be engrossed |
| 2016-08-15 | Senate | Read, rules suspended, read second and ordered to a third reading |
| 2016-09-15 | Senate | Taken out of the Orders of the Day |
| 2016-09-15 | Senate | Read third and passed to be engrossed |
| 2016-09-19 | House | Enacted |
| 2016-09-19 | Senate | Enacted and laid before the Governor |
| 2016-09-28 | Executive | Signed by the Governor, Chapter 272 of the Acts of 2016 |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2016-06-15 | Public Service (J) | A-2, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.