An Act relative to MBTA fare increases
Filed by NONE · 189th General Court · the legislature's own page
Became Chapter 164 of the Acts of 2016.
H4492 · Bill · docket HD4906
13 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2016-07-11 | House | Enacted as section 133 of the General Appropriation Bill, see H4450 |
| 2016-07-11 | Executive | Governor returned to the House with recommendation of amendment |
| 2016-07-11 | House | For message, see H4505, attachment K |
| 2016-07-11 | House | Referred to the committee on House Bills in the Third Reading |
| 2016-07-14 | House | Rules suspended |
| 2016-07-14 | House | Bills in the Third Reading special report accepted |
| 2016-07-14 | House | Governor's amendment rejected |
| 2016-07-14 | Senate | Governor's amendment rejected -see Roll Call #419 [Yeas 30 to Nays 10] |
| 2016-07-14 | Senate | Rules suspended |
| 2016-07-19 | House | Emergency preamble adopted |
| 2016-07-19 | Senate | Emergency preamble adopted |
| 2016-07-19 | House | Re-enacted |
| 2016-07-22 | Executive | Signed by the Governor, Chapter 164 of the Acts of 2016 |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2016-07-14 20:43 | Senate | No. 419 | Governor's amendment rejected -see Roll Call #419 [Yeas 30 to Nays 10] | 30–10 |
Committee actions
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.