| Date | Branch | Action |
|---|---|---|
| 2016-07-20 | House | Substituted for H4021 |
| 2016-07-20 | House | Passed to be engrossed |
| 2016-07-21 | Senate | Read, rules suspended, read second |
| 2016-07-21 | Senate | New text (Jehlen) substituted, see S2457 |
| 2016-07-21 | Senate | Ordered to a third reading |
| 2016-07-21 | Senate | Read third and passed to be engrossed |
| 2016-07-23 | House | Referred to the committee on Bills in the Third Reading |
| 2017-01-03 | House | No further action taken |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.