Became Chapter 231 of the Acts of 2016.
| Date | Branch | Action |
|---|---|---|
| 2016-07-31 | House | Substituted for H4564 |
| 2016-07-31 | House | Passed to be engrossed |
| 2016-07-31 | Senate | Read, rules suspended, read second, ordered to a third reading, read third and passed to be engrossed |
| 2016-07-31 | House | Enacted - 157 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 557) |
| 2016-08-01 | Senate | Enacted -see Roll Call #678 [Yeas 38 to Nays 0] |
| 2016-08-01 | Senate | Laid before the Governor |
| 2016-08-10 | Executive | Signed by the Governor, Chapter 231 of the Acts of 2016 |
| When | Chamber | Roll call | Question | Tally |
|---|---|---|---|---|
| 2016-08-01 00:09 | Senate | No. 678 | Enacted -see Roll Call #678 [Yeas 38 to Nays 0] | 38–0 |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.