An Act relative to the contributions of certain employees in the town of Kingston
Filed by Thomas J. Calter · 1 cosponsor · 189th General Court · the legislature's own page
Became Chapter 390 of the Acts of 2016.
H4712 · Bill · docket HD5119
14 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2016-10-27 | House | Referred to the committee on Public Service |
| 2016-10-31 | Senate | Senate concurred |
| 2016-11-09 | Joint | Hearing scheduled for 11/10/2016 from 11:00 AM-12:00 PM in A1 |
| 2016-11-17 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2016-11-21 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2016-11-21 | House | Read second and ordered to a third reading |
| 2016-11-21 | House | Rules suspended |
| 2016-12-22 | House | Read third, amended and passed to be engrossed |
| 2016-12-27 | Senate | Read, rules suspended, read second and ordered to a third reading |
| 2017-01-03 | Senate | Taken out of the Orders of the Day |
| 2017-01-03 | Senate | Read third and passed to be engrossed |
| 2017-01-03 | House | Enacted |
| 2017-01-03 | Senate | Enacted and laid before the Governor |
| 2017-01-11 | Executive | Signed by the Governor, Chapter 390 of the Acts of 2016 |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2016-11-10 | Public Service (J) | A-1, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.