Became Chapter 429 of the Acts of 2016.
| Date | Branch | Action |
|---|---|---|
| 2016-12-01 | House | Referred to the committee on Municipalities and Regional Government |
| 2016-12-05 | Senate | Senate concurred |
| 2016-12-15 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2016-12-19 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2016-12-19 | House | Read second and ordered to a third reading |
| 2016-12-19 | House | Rules suspended |
| 2017-01-03 | House | Read third (title changed) and passed to be engrossed |
| 2017-01-03 | Senate | Read, rules suspended, read second, ordered to a third reading, read third and passed to be engrossed |
| 2017-01-03 | House | Enacted |
| 2017-01-03 | Senate | Enacted and laid before the Governor |
| 2017-01-12 | Executive | Signed by the Governor, Chapter 429 of the Acts of 2016 |
| Action | Committee |
|---|---|
| Favorable | Municipalities and Regional Government (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.