Became Chapter 419 of the Acts of 2016.
| Date | Branch | Action |
|---|---|---|
| 2016-12-12 | House | Referred to the committee on House Rules |
| 2016-12-15 | House | Reported, referred to the committee on Joint Rules, reported, rules suspended and referred to the committee on Public Service |
| 2016-12-22 | Senate | Senate concurred |
| 2016-12-27 | House | Committee recommended ought to pass and referred to the committee on House Steering, Policy and Scheduling |
| 2016-12-27 | House | Read second and ordered to a third reading |
| 2016-12-27 | House | Rules suspended |
| 2016-12-29 | House | Read third (title changed) and passed to be engrossed |
| 2016-12-29 | Senate | Read, rules suspended, read second and ordered to a third reading |
| 2017-01-03 | Senate | Taken out of the Orders of the Day |
| 2017-01-03 | Senate | Read third and passed to be engrossed |
| 2017-01-03 | House | Emergency preamble adopted |
| 2017-01-03 | Senate | Emergency preamble adopted |
| 2017-01-03 | Senate | Enacted and laid before the Governor |
| 2017-01-03 | House | Enacted |
| 2017-01-12 | Executive | Signed by the Governor, Chapter 419 of the Acts of 2016 |
| Action | Committee |
|---|---|
| Favorable | Public Service (J) |
| Suspend Rules | Rules (H) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Correctly Drawn | Bills in the Third Reading (S) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.