An Act relative to LGBT awareness training for aging services providers
Filed by Elizabeth A. Malia · 28 cosponsors · 189th General Court · the legislature's own page
H526 · Bill · docket HD1412
8 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2015-01-20 | House | Referred to the committee on Elder Affairs |
| 2015-01-20 | Senate | Senate concurred |
| 2015-11-09 | House | Bill reported favorably by committee and referred to the committee on House Ways and Means |
| 2016-07-21 | House | Committee recommended ought to pass with an amendment, substituting therefor a bill with the same title, see H4535 |
| 2016-07-21 | House | Referred to the committee on House Steering, Policy and Scheduling with the amendment pending |
| 2016-07-21 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting for a second reading with the amendment pending |
| 2016-07-25 | House | Read second, amended (as recommended by the committee on House Ways and Means) |
| 2016-07-25 | House | New draft substituted, see H4535 |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2015-10-27 | Elder Affairs (J) | A-2, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.