Resolve establishing a special commission to study the effects of coastal and ocean acidification and its existing and potential effects on species that are commercially harvested and grown along the Massachusetts coast
Filed by Timothy R. Madden · 14 cosponsors · 189th General Court · the legislature's own page
H716 · Resolve · docket HD2259
11 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2015-01-20 | House | Referred to the committee on Environment, Natural Resources and Agriculture |
| 2015-01-20 | Senate | Senate concurred |
| 2015-09-01 | Joint | Hearing scheduled for 09/15/2015 from 01:00 PM-05:00 PM in Westport Grange |
| 2015-10-22 | House | Accompanied by H765 |
| 2015-10-22 | House | Resolve reported favorably by committee and referred to the committee on Rules of the two branches, acting concurrently |
| 2015-11-05 | House | Committee recommended ought to pass and referred to the committee on House Ways and Means |
| 2016-06-13 | House | Committee recommended ought to pass and referred to the committee on House Steering, Policy and Scheduling |
| 2016-06-27 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting for a second reading |
| 2016-06-30 | House | Read second and ordered to a third reading |
| 2016-08-25 | House | Read third (title changed) |
| 2016-08-25 | House | Amended by substitution of a resolve with the same title, H4593 |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.