An Act relative to respiratory therapy
Filed by Jennifer L. Flanagan · 189th General Court · the legislature's own page
Became Chapter 185 of the Acts of 2016.
S1150 · Bill · docket SD719
16 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2015-04-15 | Senate | Referred to the committee on Public Health |
| 2015-04-15 | House | House concurred |
| 2015-11-09 | Joint | Hearing scheduled for 11/17/2015 from 10:00 AM-05:00 PM in Gardner Auditorium |
| 2016-03-16 | Senate | Bill reported favorably by committee and referred to the committee on Health Care Financing |
| 2016-07-05 | Senate | Committee reported that the matter be placed in the Orders of the Day for the next session |
| 2016-07-05 | Senate | Rules suspended |
| 2016-07-05 | Senate | Read second, ordered to a third reading, read third and passed to be engrossed |
| 2016-07-07 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2016-07-13 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2016-07-13 | House | Read second and ordered to a third reading |
| 2016-07-13 | House | Rules suspended |
| 2016-07-23 | House | Rules suspended |
| 2016-07-23 | House | Read third, amended and passed to be engrossed |
| 2016-07-26 | Senate | Rules suspended |
| 2016-07-26 | Senate | Senate concurred in the House amendment |
| 2016-07-28 | Senate | Enacted and laid before the Governor |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2015-11-17 | Public Health (J) | Gardner Auditorium, 24 Beacon Street, Boston | Completed |
Committee actions
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.